

| CM | EU | US | UK | JP | KR | MX | RU | BR |
|---|---|---|---|---|---|---|---|---|
| 11,8-12,3 | 20 | 5,5 | 3,5 | 12,5 | 20 | 10 | 20 | 20 |
| 12,4-13,0 | 21 | 6 | 4,5 | 13 | 21 | 11 | 21 | 21 |
| 13,0-13,7 | 22 | 7 | 5,5 | 13,5 | 22 | 12 | 22 | 22 |
| 13,8-14,3 | 23 | 7,5 | 6 | 14,5 | 23 | 13 | 23 | 23 |
| 14,4-15,0 | 24 | 8 | 7 | 15 | 24 | 14 | 24 | 24 |
| 15,1-15,7 | 25 | 9 | 7,5 | 16 | 25 | 15 | 25 | 25 |
| 15,8-16,3 | 26 | 9,5 | 8,5 | 16,5 | 26 | 16 | 26 | 26 |
| 16,4-17,0 | 27 | 10 | 9,5 | 17 | 27 | 16,5 | 27 | 27 |
| 17,1-17,7 | 28 | 11 | 10 | 18 | 28 | 17 | 28 | 28 |
| 17,8-18,3 | 29 | 11,5 | 11 | 18,5 | 29 | 18 | 29 | 29 |
| 18,4-19,0 | 30 | 12 | 11,5 | 19 | 30 | 18,5 | 30 | 30 |
| 19,1-19,7 | 31 | 13 | 12,5 | 20 | 31 | 19 | 31 | 31 |
| 19,8-20,3 | 32 | 1 | 13 | 20,5 | 32 | 20 | 32 | 32 |
| 20,4-21,0 | 33 | 2 | 1 | 21 | 33 | 20,5 | 33 | 33 |
| 21,1-21,7 | 34 | 3 | 2 | 22 | 34 | 21 | 34 | 34 |
| 21,8-22,3 | 35 | 3,5 | 2,5 | 22,5 | 35 | 22 | 35 | 35 |
| 22,4-23,0 | 36 | 4 | 3,5 | 23 | 36 | 23 | 36 | 36 |
| 23,1-23,7 | 37 | 5 | 4 | 23,5 | 37 | 23,5 | 37 | 37 |
| 23,8-24,3 | 38 | 6 | 5 | 24 | 38 | 24 | 38 | 38 |
Camper Oruga K800429-009 Blue Sandals for Kids
Description
Blue leather kids' sandals with coffee yarn heel strap, hook-and-loop closing system, and 100% EVA outsoles.
The light and bendable Oruga combines Camper's distinctive urban style with soft leathers and textiles.
Features
Upper: Calfskin
Color: Blue
Outsole/Features: EVA for lightweight
Hook-and-loop closing system
Lining: 48% Calfskin, 46% Textile (100% recycled PET), 6% Textile (55% Coffee Yarn - 35% Naylon - 10% Polyester)
Spring / Summer Collection 2024
Camper Oruga K800429-009 Blue Sandals for Kids
Product Care
Our shoes are made with carefully selected, premium materials. The use of the right shoe care products will ensure these styles are protected and will last for a long time.
