
CM | EU | US | UK | JP | KR | MX | RU | BR |
---|---|---|---|---|---|---|---|---|
21,8-22,3 | 35 | 5 | 2 | 22,5 | 35 | 22 | 35 | 35 |
22,4-23,0 | 36 | 6 | 3 | 23 | 36 | 23 | 36 | 36 |
23,1-23,7 | 37 | 7 | 4 | 23,5 | 37 | 24 | 37 | 37 |
23,8-24,3 | 38 | 8 | 5 | 24 | 38 | 25 | 38 | 38 |
24,4-25,0 | 39 | 9 | 6 | 25 | 39 | 26 | 39 | 39 |
25,1-25,7 | 40 | 10 | 7 | 25,5 | 40 | 27 | 40 | 40 |
25,8-26,3 | 41 | 11 | 8 | 26 | 41 | 28 | 41 | 41 |
26,4-27,0 | 42 | 12 | 9 | 26,5 | 42 | 29 | 42 | 42 |
27,1-27,7 | 43 | 13 | 10 | 27,5 | 43 | 30 | 43 | 43 |
27,8-28,3 | 44 | 14 | 11 | 28,5 | 44 | 31 | 44 | 44 |
Black leather women's sandals with 100% EVA outsoles. Our Eda sandal features an anatomical shape, lightweight sole, and rounded heel for a relaxed-yet-refined summer look.
Camper Edy K200573-012 Black Sandals for Women
Description
Black leather women's sandals with 100% EVA outsoles.
Our Eda sandal features an anatomical shape, lightweight sole, and rounded heel for a relaxed-yet-refined summer look.
Features
Upper
Calfskin
Color
Black
Outsole/Features
EVA for lightweight
Insole
OrthoLite® Recycled™ Footbed
Lining
53% Calfskin, 47% Pigskin
Camper® Line: Edy – Camper Edy K200573-012 Black Sandals for Women
Product Care
Our shoes are made with carefully selected, premium materials. The use of the right shoe care products will ensure these styles are protected and will last for a long time.